What is the lux level
In short Lux level is a measurement of light (illumination) lumens/m²
As per (Bureau of Indian standard) BIS:6665 Lightning standard at the workplace:
General factory areas:
| Average LUX Level | Limiting Glare Index | |
| Canteens | 150 | – |
| Cloakrooms | 100 | – |
| Entrances, corridors, stairs | 100 | – |
Factory outdoor
| Average LUX Level | Limiting Glare Index | |
| Stockyards, main entrances, exit roads, car parking | 20 | – |
Aircraft factory
| Average LUX Level | Limiting Glare Index | |
| Stock parts production | 450 | 25 |
| Drilling, riventing, screw fastening | 300 | 25 |
| Maintanance and repair (hangers) | 300 | 25 |
CLICK HERE FOR > COVID-19 SAFETY PLAN
Assmbly shops
| Average LUX Level | Limiting Glare Index | |
| Rough work like frame assembly.. | 150 | 28 |
| Medium work like machine parts, engine assembly.. | 300 | 25 |
| Fine work like radio and telephone assembly.. | 700 | 22 |
| Very fine work like assembly of very small instruments | 1500* | 19 |
Boiler houses
| Average LUX Level | Limiting Glare Index | |
| Boiler front and operating areas | 100 | – |
| Others area | 20 to 25 | – |
| Catwalks | 20 | – |
| Platforms | 50 | – |
Others lighting me be required for instruments panels
Shoes factories
| Average LUX Level | Limiting Glare Index | |
| Sorting and grading | 1000* | 19 |
| Clicking and closing, preparatory operations | 700 | 22 |
| Bottom stock preparation, lasting and bottoming | 700 | 22 |
| Cutting table and presses, stitching | 1000 | 22 |
| Shoe rooms | 700 | 22 |
Brewers and Distillers
| Average LUX Level | Limiting Glare Index | |
| General working areas | 150 | 25 |
| Brewhouse, bottling and canning plants | 200 | 25 |
| Bottle inspection | Special lighting | – |
Carpet Factory
| Average LUX Level | Limiting Glare Index | |
| Winding, beaming | 200 | 25 |
| Designing, jacquard card cutting, setting pattern, tufting, topping, cutting, hemming, fringipg | 450 | 22 |
| Weaving, mending, inspection | 450 | 22 |
Clothing Factories
| Average LUX Level | Limiting Glare Index | |
| Cutting, sewing | 300-700 | 22-20 |
| Inspection | 450-100 | 19 |
| Hand Tailoring | 450-1500 | 19 |
Electricity Ganarating Station
| Average LUX Level | Limiting Glare Index | |
| Turbine halls | 200 | 25 |
| Auxiliiry equipment; battery rooms, blowers, auxiliary generators, switchgear and transformer chambers | 100 | – |
| Boiler houses (including operating floors) platforms, coal conveyors, pulverizers, feeders, precipitators, soot and slag blowers | 70-100 | – |
| Boiler house and turbine house | 100 | – |
| Basements | 70 | – |
| Conveyor houses, conveyor genets, junction towers | 70-100 | – |
| Control rooms | 200-300 | 19 |
| Nuclear reactors and steam raising plants | 150-200 | 25 |
Electricty Generating Stations : Outdoor Lacations
| Average LUX Level | Limiting Glare Index | |
| Coal unloading areas | 20 | – |
| Coal storage areas | 20 | – |
| Conveyors | 50 | – |
| Fuel oil delivery headers | 50 | – |
| Oil storage tanks | 50 | – |
| Catwalks | 50 | – |
| Platforms, boiler and turbine decks | 50 | – |
| Transformers and outdoor switchgear | 100 | – |
Engineering
| Avarage LUX Level | Limiting Glare Index | |
| Hand | 1000 | 19 |
| Machine | – | – |
Foam Building
| Average LUX Level | Limiting Glare Index | |
| Boiler houses | 50 | – |
| Milk room | 150 | 25 |
| Washing and sterilizing rooms | 150 | 25 |
| Stables | 50 | – |
| Milking parlours | 150 | 25 |
Flour Mills
| Average LUX Level | Limiting Glare Index | |
| Roller, purifier, silks and packing tloors | 150 | 25 |
| Wetting tables | 300 | 25 |
Foundries
| Average LUX Level | Limiting Glare Index | |
| Charging floors; tumbling cleaning, pouring, shaking out, rough moulding and rough core making | 150 | 28 |
| Fine mouldiig and core making, inspection | 300 | 25 |
Garages
| Average LUX Level | Limiting Glare Index | |
| Parking areas (interior) | 70 | 28 |
| Washing and polishing, greasing, general servicing, pits | 150 | 28 |
| Repairs | 300 | 25 |
Gas Work
| Average LUX Level | Limiting Glare Index | |
| Retort houses, oil gas plants, Water gas plants, coke handling plant | 30 to 50 | 28 |
| Governor, meter, booster | 100 | 25 |
Open type plants
| Average LUX Level | Limiting Glare Index | |
| Catwalks | 20 | – |
| Platforms | 50 | – |
| Gauge and Tool Rooms | 700 | 19 |
Glass Works and Processes
| Average LUX Level | Limiting Glare Index | |
| Furnace rooms, bending, annealing | 100 | 28 |
| Mixing rooms, forming (blowing, drawing, pressing, rolling) | 150 | 28 |
| Cutting to size, grinding, polishing, toughening | 200 | 25 |
| Finishing (beveling, decorating, etching, silvering) | 300 | 22 |
| Brilliant cutting | 700 | 19 |
| Inspection (General and fine) | 200 and 700 | 19 |
Inspection shops (Engineering)
| Average LUX Level | Limiting Glare Index | |
| Rough work, for example, counting, rough | 150 | 28 |
| Medium work, for example, ‘Go’ and ‘No-go’ gauges, sub-assemble | 300 | 25 |
| Fine work, for example, radio and telecommunication equipment, calibrated scales, precision mechanisms, instruments | 700 | 22 |
| Very fine work, for example, gauging and inspection- of small intricate parts | 1500 | 19 |
| Minute work, for example, very small instruments | 3000 | 10 |
Iron and steelworks
| Average LUX Level | Limiting Glare Index | |
| Mars-balling and outdoor stockyards | 10-20 | – |
| Stain, gangways, basements, quarries, loading docks | 100 | – |
| Slab yards, melting shops! ingot stripping soaking pis, blast f+ace working areas, picking and cleaning lines, mechanical plants, pump houses | 100 | 28 |
| Mould preparation; rolling and wire mills, mill motor rooms, power and blower houses | 150 | 28 |
| Slab inspection and conditioning, cold strip mills, sheet and plate fin&King, tinning, galvanizing, machine and roll shops | 200 | 28 |
| Plate inspection | 300 | – |
| Tinplate inspection | Special lighting |
CLICK HERE FOR> HIRA
Motor Vehicle Plants
| Average LUX Level | Limiting Glare Index | |
| General sub-assemblies, chassis assembly, car assembly | 300 | 25 |
| Final inspection | 450 | 25 |
| Trim shops, body sub-assembly, body assembly | 300 | 25 |
| Spray booths | 450 | – |
Rubber Processing
| Average LUX Level | Limiting Glare Index | |
| Fabric preparation creels | 200 | 25 |
| Dipping, molding, compounding calendars | 150 | 25 |
| Tyre and tube making | 200 | 25 |
Sheet Metal Works
| Average LUX Level | Limiting Glare Index | |
| Benchwork, scribing, pressing, punching, shearing, stamping, spinning, folding | 200 | 25 |
| Sheet inspection | Special lighting | – |
CLICK HERE FOR > SAFETY OFFICER INTERVIEW QUESTION
Warehouses and Bulk Stores
| Average LUX Level | Limiting Glare Index | |
| Large material, loading bays | 100 | 28 |
| Small material, racks | 150 | 25 |
| Packing and dispatch | 150 | 25 |
Welding and Soldering
| Average LUX Level | Limiting Glare Index | |
| Gas and arc welding, rough spot welding | 150 | 28 |
| Medium soldering, brazing, and spot welding, for example, domestic hardware | 300 | 25 |
| Fine soldering and spot welding, for example, instruments, radio set assembly | 700 | 22 |
| Very fine soldering and spot welding, for example, radio valves | 150 | 19 |
Woodworking Shops
| Average LUX Level | Limiting Glare Index | |
| Rough sawing, and bench work | 150 | 22 |
| Sizing, planning, rough sanding, medium machine and bench work, gluing, veneering, cooperage | 200 | 22 |
| Fine bench and machine work, fine sanding and finishing | 300 | 22 |




Need for Industrial gas cylinder handling and storage safety.
Gas detector inspection details also.
http://rlsdhamal.com/safe-storage-handling-of-gas-cylinders/
Thanks for your support
Good informative website. Appreciate the effort.
what should be the gas cylinder pressure for gas cutting
1. A standard oxygen cylinder pressure between 154.6753 kg/cm2(2200 PSI) to 77.33765 kg/cm2 (1100 PSI)
2. Acetylene cylinder pressure between 17.5767 Kg/cm2(250 PSI) to 13.3583 kg/cm2 (190 PSI)
Working pressure
Oxygen working pressure 20 PSI (1.40614 kg/cm2) to 25 PSI(1.75767kg/cm2)
Acetylene working pressure 10PSI (0.70307 kg/cm2) (Do not exceed 15 psi)